AWSTATS DATA FILE 7.7 (build 20161204)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.realtormortgageconnect.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2690                
POS_VISITOR 8255                
POS_DAY 11878               
POS_DOMAIN 3363                
POS_LOGIN 3808                
POS_ROBOT 3963                
POS_WORMS 4649                
POS_EMAILSENDER 4780                
POS_EMAILRECEIVER 4923                
POS_SESSION 12520               
POS_SIDER 12678               
POS_FILETYPES 5058                
POS_DOWNLOADS 5143                
POS_OS 5191                
POS_BROWSER 5381                
POS_SCREENSIZE 6209                
POS_UNKNOWNREFERER 6283                
POS_UNKNOWNREFERERBROWSER 6609                
POS_ORIGIN 6789                
POS_SEREFERRALS 6923                
POS_PAGEREFS 7067                
POS_SEARCHWORDS 7215                
POS_KEYWORDS 7367                
POS_MISC 2354                
POS_ERRORS 7426                
POS_CLUSTER 3664                
POS_SIDER_404 7516                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201190825 218 52018 9541534517150
FirstTime 20250101005203
LastTime 20250131230542
LastUpdate 20250202042821 218 217 0 0 0
TotalVisits 101                 
TotalUnique 90                  
MonthHostsKnown 0                   
MonthHostsUnknown 90                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 241818 4 6 69035
1 6 6 207037 6 13 730841
2 4 4 81453 1 3 23416
3 6 6 128164 5 10 289434
4 3 3 70047 0 3 96
5 4 4 93396 2 7 62256
6 4 4 87431 2 4 180656
7 1 1 23349 1 2 23410
8 6 6 134116 5 10 98988
9 2 2 46685 6 8 122245
10 10 10 282538 3 6 137063
11 4 4 93396 0 0 0
12 3 3 70034 0 2 35
13 3 3 70047 2 4 23471
14 5 5 116745 5 8 98926
15 2 2 46698 1 3 17452
16 0 0 0 1 2 23410
17 4 4 93396 0 0 0
18 4 4 93396 4 9 154507
19 11 11 256839 1 6 0
20 12 12 280188 1 5 167738
21 2 2 46698 2 5 40844
22 4 4 87431 2 2 180610
23 7 7 230399 1 3 17406
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 56 56 1405627
se 13 13 303537
gb 7 7 163430
de 7 7 163443
cn 5 5 116745
nl 4 4 81466
ca 4 4 160352
ru 4 4 93383
sg 3 3 125060
tr 2 2 46698
mt 1 1 23349
nz 1 1 23349
pt 2 2 46698
hk 2 2 46698
vn 1 1 17384
es 2 2 46698
fi 1 1 17384
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 21 197649 20250122012421 10
AhrefsBot/ 15 110519 20250131035852 9
python 9 210141 20250131085614 0
curl 6 361220 20250125183756 0
unknown 5 305 20250130204321 5
YandexBot/ 5 46788 20250121210656 3
panscient 4 46758 20250102104823 2
bot[\s_+:,\.\;\/\\-] 4 46772 20250115185926 2
dataprovider\.com 4 203989 20250117012233 1
ips\-agent 4 46820 20250121181224 2
spider 3 23410 20250110130151 1
facebookexternalhit/ 1 30 20250120021512 1
SemrushBot/ 1 23349 20250121144030 0
no_user_agent 3 270915 20250131063732 0
Wget/ 2 180610 20250127061620 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 115 2881301 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx 3 3
Unknown 18 18
win10 43 43
linuxandroid 13 13
j2me 1 1
linux 19 19
win7 4 4
win8.1 1 1
macosx9 4 4
ios_iphone 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
chrome80.0.3987.162 1 1
chrome130.0.0.0 1 1
chrome117.0.5938.132 1 1
chrome122.0.0.0 4 4
chrome66.0.3359.117 2 2
chrome125.0.0.0 1 1
chrome106.0.0.0 2 2
chrome59.0.3071.104 2 2
chrome128.0.0.0 1 1
safari17.1.2 1 1
chrome78.0.3904.62 1 1
chrome83.0.4103.97 5 5
edge18 8 8
Unknown 4 4
chrome110.0.0.0 3 3
firefox64.0 1 1
chrome111.0.5563.19 1 1
chrome116.0.0.0 3 3
safari15.4 6 6
chrome91.0.4472.114 4 4
firefox133.0 1 1
chrome104.0.5112.105 1 1
chrome115.0.0.0 1 1
firefox126.0 5 5
firefox115 2 2
chrome121.0.0.0 1 1
chrome100.0.4896.75 3 3
netscape5.0 6 6
mozilla 15 15
chrome124.0.0.0 4 4
opera10.61 1 1
chrome125.0.6422.60 1 1
safari 1 1
chrome105.0.0.0 6 6
firefox123.0 1 1
chrome113.0.0.0 4 4
chrome74.0.3729.169 2 2
safari17.6 1 1
chrome63.0.3239.111 6 6
firefox114.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
undici 20250130025034
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250131205845
Go-http-client/1.1 20250101115359
Mozilla/5.0_(compatible) 20250106191658
Embarcadero_URI_Client/1.0 20250105005112
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
undici 20250130025034
Go-http-client/1.1 20250101115359
Embarcadero_URI_Client/1.0 20250105005112
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 115 115
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 14 692564
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/https%3A/fonts.googleapis.com/https%3A/fonts.googleapis.com/css%3Ffamily%3DOpen%2BSans%3A400%2C700%7CRoboto%3A400%2C700 1 -
/humans.txt 1 -
/public/vendor/laravel-filemanager/js/script.js 1 -
/wp-login.php 1 -
/sitemap.xml 1 -
/.well-known/security.txt 1 -
/vendor/laravel-filemanager/js/script.js 1 -
/https%3A/fonts.googleapis.com/css%3Ffamily%3DOpen%2BSans%3A400%2C700%7CRoboto%3A400%2C700 1 -
/security.txt 1 -
/ads.txt 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 90
94.247.172.129 4 4 93396 20250125134459
102.129.252.122 4 4 93396 20250102203756
35.171.144.152 3 3 52139 20250119105019
35.232.80.208 3 3 70047 20250131085610
15.204.182.106 2 2 46698 20250103031950
209.38.121.56 2 2 46698 20250103031319
89.248.172.183 2 2 34768 20250130033133
147.182.175.157 2 2 46698 20250102195622
178.254.29.124 2 2 46698 20250119233925
46.101.86.94 2 2 46698 20250103051200
94.159.108.209 1 1 23336 20250102120553
185.180.141.7 1 1 23349 20250112111216
144.217.135.201 1 1 90305 20250117012216
93.158.91.25 1 1 23349 20250125125826
35.88.248.156 1 1 23349 20250125234056
54.184.156.147 1 1 23349 20250127102514
178.62.82.141 1 1 23349 20250128233838
54.213.158.242 1 1 23349 20250119204716
87.236.176.207 1 1 23349 20250101172916
54.213.241.79 1 1 23349 20250119205309
185.247.137.233 1 1 23349 20250131205845
42.83.147.54 1 1 23349 20250103035450
182.131.0.15 1 1 23349 20250105193145
180.111.134.179 1 1 23349 20250131193121
35.89.97.178 1 1 23349 20250123192425
35.94.17.8 1 1 23349 20250125234011
137.184.232.105 1 1 23336 20250121091925
34.208.96.166 1 1 23349 20250105223553
14.233.204.146 1 1 17384 20250106225430
45.156.130.21 1 1 23349 20250117042232
35.89.14.230 1 1 23349 20250120191148
138.68.157.138 1 1 23349 20250121000741
44.244.31.193 1 1 23349 20250123103859
217.160.202.182 1 1 23349 20250112025607
205.169.39.19 1 1 23349 20250101005322
185.6.10.201 1 1 23349 20250110051519
44.242.235.112 1 1 23349 20250123103858
198.145.169.188 1 1 23349 20250108140101
34.220.195.131 1 1 23349 20250107103612
34.123.170.104 1 1 23349 20250101005203
34.213.41.144 1 1 23349 20250124202505
35.90.171.130 1 1 23349 20250122222341
165.232.153.166 1 1 23349 20250121080342
165.154.217.153 1 1 90305 20250105005112
205.169.39.8 1 1 23349 20250120062732
185.204.1.216 1 1 17384 20250101063139
44.202.189.204 1 1 23349 20250127110046
43.251.164.52 1 1 17371 20250103024948
128.140.68.91 1 1 23349 20250126054936
205.169.39.5 1 1 23349 20250101015328
54.200.210.175 1 1 23349 20250121003412
54.254.162.138 1 1 17384 20250130025034
157.119.40.27 1 1 23349 20250120184442
162.246.16.230 1 1 17371 20250115081511
172.81.133.245 1 1 90305 20250119105030
34.222.247.170 1 1 23349 20250105201139
54.188.218.168 1 1 23349 20250112085110
204.217.131.148 1 1 90305 20250107230512
35.95.111.75 1 1 23349 20250123103859
199.244.88.228 1 1 23349 20250107170608
87.236.176.209 1 1 23349 20250131193023
104.248.206.11 2 2 46698 20250106191658
91.84.87.137 1 1 23336 20250101010331
34.222.116.159 1 1 23349 20250121174826
93.158.91.10 1 1 23349 20250119040012
151.248.1.103 1 1 23349 20250116070704
5.133.192.108 1 1 23349 20250112190815
141.138.211.251 1 1 23349 20250122134415
62.141.44.236 1 1 23349 20250127144823
54.218.117.171 2 2 46698 20250126213111
42.83.147.53 1 1 23349 20250120145446
93.159.230.84 1 1 23349 20250118223112
35.91.32.56 2 2 46698 20250127001907
35.91.171.91 1 1 23349 20250121183147
185.247.137.93 1 1 23349 20250101061112
18.246.35.134 1 1 23349 20250118145359
146.247.229.2 1 1 23349 20250130204322
207.154.229.114 2 2 46698 20250104185927
52.88.83.249 1 1 23349 20250123193942
207.241.225.134 2 2 46698 20250101115359
154.28.229.181 2 2 34768 20250101005232
77.74.177.114 1 1 23349 20250104202924
188.143.244.134 1 1 23349 20250124145413
88.22.253.62 2 2 46698 20250103151556
44.243.104.220 1 1 23349 20250125014430
47.242.224.70 2 2 46698 20250101151957
5.133.192.140 2 2 46698 20250131230542
93.158.90.12 1 1 23349 20250104040030
124.220.171.218 1 1 23349 20250103234343
54.191.234.250 1 1 23349 20250112065341
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20250101 13 13 285629 12
20250102 8 8 186779 4
20250103 10 10 227512 7
20250104 5 5 116745 4
20250105 4 4 160352 4
20250106 4 4 87431 3
20250107 3 3 137003 3
20250108 1 1 23349 1
20250110 2 2 46698 2
20250111 1 1 23349 1
20250112 5 5 116745 5
20250115 1 1 17371 1
20250116 1 1 23349 1
20250117 2 2 113654 2
20250118 4 4 93396 4
20250119 8 8 235840 6
20250120 4 4 93396 4
20250121 6 6 140081 6
20250122 3 3 70047 3
20250123 5 5 116745 5
20250124 2 2 46698 2
20250125 5 5 116745 5
20250126 3 3 64082 3
20250127 4 4 93396 4
20250128 1 1 23349 1
20250130 3 3 58117 3
20250131 7 7 163443 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 100
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 115 2881301 101 101
END_SIDER
