AWSTATS DATA FILE 7.7 (build 20161204)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.realtormortgageconnect.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2690                
POS_VISITOR 7957                
POS_DAY 10962               
POS_DOMAIN 3360                
POS_LOGIN 3815                
POS_ROBOT 3970                
POS_WORMS 4645                
POS_EMAILSENDER 4776                
POS_EMAILRECEIVER 4919                
POS_SESSION 11598               
POS_SIDER 11745               
POS_FILETYPES 5054                
POS_DOWNLOADS 5138                
POS_OS 5186                
POS_BROWSER 5376                
POS_SCREENSIZE 6263                
POS_UNKNOWNREFERER 6337                
POS_UNKNOWNREFERERBROWSER 6604                
POS_ORIGIN 6728                
POS_SEREFERRALS 6860                
POS_PAGEREFS 7017                
POS_SEARCHWORDS 7191                
POS_KEYWORDS 7343                
POS_MISC 2354                
POS_ERRORS 7402                
POS_CLUSTER 3671                
POS_SIDER_404 7492                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301235052 194 47319 9640235075735
FirstTime 20250201194127
LastTime 20250228112510
LastUpdate 20250302043549 194 193 0 0 0
TotalVisits 84                  
TotalUnique 75                  
MonthHostsKnown 0                   
MonthHostsUnknown 75                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 23349 2 5 17497
1 2 2 46698 5 10 99014
2 1 1 17384 4 4 90617
3 4 4 93396 3 6 58270
4 3 3 70047 1 2 17430
5 8 8 320704 4 11 623127
6 3 3 70047 1 1 23349
7 2 2 46698 0 1 0
8 5 5 110767 0 3 91
9 5 5 183701 2 4 46768
10 6 6 183701 2 3 107711
11 4 4 87431 1 2 23384
12 5 5 116745 0 3 157
13 2 2 46698 1 2 139
14 2 2 46698 1 1 23349
15 1 1 23349 0 1 0
16 2 2 46698 3 5 107746
17 5 5 116745 1 3 23386
18 3 3 70047 1 2 23410
19 4 4 160352 7 14 195488
20 6 6 128164 1 1 90305
21 5 5 183701 2 3 107750
22 6 6 140094 0 1 35
23 4 4 160352 0 1 19371
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 37 37 1259671
se 9 9 210141
cn 6 6 140094
nl 6 6 134129
es 5 5 116745
de 5 5 110780
pt 4 4 93396
gb 3 3 70047
ru 3 3 46698
jp 2 2 40733
sg 1 1 23349
tr 1 1 23349
bg 1 1 23349
fi 1 1 23349
fr 2 2 40733
ca 1 1 90305
hk 1 1 23349
au 1 1 23349
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
AhrefsBot/ 22 122122 20250227195429 15
Googlebot/ 9 87104 20250227210605 4
python 6 140094 20250224193045 0
unknown 6 366 20250225124022 6
curl 6 384569 20250227165241 0
bot[\s_+:,\.\;\/\\-] 4 46772 20250212174720 2
dataprovider\.com 4 203989 20250217055622 1
spider 3 23410 20250226194606 1
ips\-agent 2 23410 20250221180553 1
Applebot/ 2 23410 20250215014438 1
java 1 30 20250219081216 1
facebookexternalhit/ 2 60 20250208000010 2
^mozilla\/5\.0$ 2 23410 20250205033815 1
no_user_agent 2 180610 20250224103243 0
crawl 2 61 20250226005151 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 89 2493566 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win8.1 1 1
macosx 12 12
ios_ipad 1 1
ios_iphone 5 5
linux 8 8
linuxandroid 9 9
win7 8 8
macosx9 2 2
win10 37 37
Unknown 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
chrome120.0.0.0 7 7
chrome66.0.3359.117 4 4
firefox106.0 1 1
safari7.0.6 1 1
chrome79.0.3945.88 1 1
msie11.0 1 1
w3m 2 2
chrome108.0.0.0 1 1
Unknown 2 2
chrome63.0.3239.84 1 1
chrome131.0.0.0 2 2
chrome119.0.0.0 1 1
chrome63.0.3239.111 6 6
safari15.4 4 4
safari 1 1
netscape5.0 1 1
chrome100.0.9529.711 1 1
chrome105.0.0.0 6 6
firefox133.0 1 1
chrome107.0.0.0 1 1
chrome125.0.0.0 1 1
chrome133.0.0.0 3 3
chrome122.0.0.0 4 4
safari17.0 1 1
firefox115 1 1
chrome104.0.5112.79 1 1
mozilla 2 2
firefox112.0 1 1
chrome113.0.0.0 1 1
chrome100.0.4896.75 1 1
chrome69.0.3497.100 1 1
chrome121.0.0.0 1 1
chrome91.0.4474.124 1 1
chrome83.0.4103.97 1 1
chrome114.0.0.0 1 1
chrome89.0.4389.82 1 1
chrome72.0.3626.121 1 1
chrome91.0.4472.114 4 4
chrome74.0.3729.169 7 7
edge18 5 5
chrome80.0.3987.162 1 1
chrome59.0.3071.104 2 2
chrome110.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250209175610
Embarcadero_URI_Client/1.0 20250223105529
w3m/0.5.3_git20230121 20250208231516
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Embarcadero_URI_Client/1.0 20250223105529
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 87 87
From1 0 0
From2 1 1
From3 1 1
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
yandexru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.quora.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 11 438977
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/.well-known/security.txt 2 -
/wp-blog-header.php 1 -
/ads.txt 2 -
/humans.txt 1 -
/sitemap.xml 1 -
/classsmtps.php 1 -
/wp-login.php 2 -
/security.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 75
212.34.141.109 4 4 93396 20250223223218
42.83.147.54 4 4 93396 20250225053037
34.29.100.47 3 3 70047 20250207091132
89.248.172.41 2 2 46698 20250219131834
42.83.147.53 2 2 46698 20250228112510
63.177.91.65 2 2 46698 20250219081216
89.248.172.183 2 2 46698 20250221190743
77.74.177.114 2 2 46698 20250215223434
45.197.14.35 2 2 180610 20250223105529
109.199.118.129 1 1 23349 20250213113853
35.89.14.230 1 1 23349 20250218214449
44.200.252.181 1 1 23349 20250226082231
54.201.177.133 1 1 23349 20250217223032
199.244.88.226 1 1 23349 20250204164556
38.132.201.9 1 1 23349 20250204082831
2.59.157.133 1 1 17371 20250204082825
54.161.222.217 1 1 23349 20250202075755
156.228.102.102 1 1 17384 20250221110821
44.243.91.142 1 1 90305 20250225054218
139.99.236.81 1 1 23349 20250227061405
54.245.47.246 1 1 23349 20250221132124
65.109.160.129 1 1 23349 20250226010731
44.243.95.218 1 1 23349 20250216094835
52.194.80.190 1 1 17384 20250216024821
70.36.116.29 1 1 23349 20250226125328
45.77.36.115 1 1 23349 20250204015058
149.56.160.154 1 1 90305 20250217055605
5.133.192.128 1 1 23349 20250213173555
3.85.244.139 1 1 23349 20250225124944
54.218.240.44 1 1 23349 20250220050914
62.141.44.236 1 1 23349 20250204030635
44.243.167.6 1 1 23349 20250216171151
185.26.122.73 1 1 0 20250224102805
34.213.41.144 1 1 23349 20250217222222
91.238.123.143 1 1 23349 20250209170216
220.151.9.22 1 1 23349 20250218112119
18.237.35.241 1 1 23349 20250219225412
93.158.91.10 1 1 23349 20250207075941
165.22.31.161 1 1 23349 20250226065354
185.13.96.91 1 1 23349 20250206122714
93.158.90.73 1 1 23349 20250209050731
34.222.213.190 1 1 23349 20250203203647
192.145.45.41 1 1 23349 20250228060254
18.236.204.122 1 1 23349 20250216180400
163.172.147.15 1 1 23349 20250218235218
185.226.197.29 1 1 23349 20250205231151
157.173.122.176 1 1 23349 20250221103253
34.230.7.7 1 1 90305 20250208231516
185.180.141.7 1 1 23349 20250207141335
46.228.199.158 1 1 23349 20250227211557
199.244.88.232 1 1 23349 20250221192052
192.36.109.108 1 1 23349 20250205210021
54.245.209.215 1 1 23349 20250222044700
185.21.13.119 1 1 23349 20250201200201
35.90.246.51 1 1 23349 20250222045004
192.36.109.104 1 1 23349 20250201194127
54.213.241.79 1 1 23349 20250210102752
34.220.137.115 1 1 23349 20250219002359
136.143.176.60 1 1 23349 20250203211712
188.165.238.105 1 1 17384 20250206201323
45.156.130.16 1 1 23349 20250211182518
45.148.10.249 1 1 23349 20250226044424
45.156.128.57 1 1 23349 20250221173043
94.247.172.129 1 1 23349 20250224054100
172.81.133.245 1 1 90305 20250201211245
43.128.19.78 1 1 23349 20250225121610
34.219.117.247 1 1 23349 20250220234745
93.158.91.24 1 1 23349 20250220051044
5.133.192.133 1 1 23349 20250226150514
212.34.140.200 1 1 23349 20250227124924
185.247.137.239 1 1 23349 20250209175610
54.89.7.45 1 1 90305 20250206193945
34.210.95.163 1 1 23349 20250210103800
87.236.176.137 1 1 23349 20250209100425
45.148.10.140 1 1 17384 20250225204909
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20250201 4 4 160352 4
20250202 1 1 23349 1
20250203 2 2 46698 2
20250204 6 6 134116 6
20250205 3 3 70047 3
20250206 3 3 131038 3
20250207 5 5 116745 3
20250208 1 1 90305 1
20250209 5 5 116745 5
20250210 3 3 70047 3
20250211 1 1 23349 1
20250213 2 2 46698 2
20250214 1 1 90305 1
20250215 1 1 23349 1
20250216 4 4 87431 4
20250217 3 3 137003 3
20250218 5 5 116745 4
20250219 6 6 140094 5
20250220 3 3 70047 3
20250221 6 6 134129 6
20250222 2 2 46698 2
20250223 3 3 137003 3
20250224 2 2 23349 2
20250225 6 6 201085 5
20250226 6 6 140094 6
20250227 3 3 70047 3
20250228 2 2 46698 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 84
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 89 2493566 84 84
END_SIDER
