AWSTATS DATA FILE 7.7 (build 20161204)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.realtormortgageconnect.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2678                
POS_VISITOR 9549                
POS_DAY 18847               
POS_DOMAIN 3421                
POS_LOGIN 4098                
POS_ROBOT 4253                
POS_WORMS 4979                
POS_EMAILSENDER 5110                
POS_EMAILRECEIVER 5253                
POS_SESSION 19489               
POS_SIDER 19670               
POS_FILETYPES 5388                
POS_DOWNLOADS 5473                
POS_OS 5521                
POS_BROWSER 5786                
POS_SCREENSIZE 7695                
POS_UNKNOWNREFERER 7769                
POS_UNKNOWNREFERERBROWSER 8033                
POS_ORIGIN 8191                
POS_SEREFERRALS 8325                
POS_PAGEREFS 8503                
POS_SEARCHWORDS 8651                
POS_KEYWORDS 8803                
POS_MISC 2342                
POS_ERRORS 8862                
POS_CLUSTER 3954                
POS_SIDER_404 8964                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401033942 549 147024 9568180014695
FirstTime 0
LastTime 20250331213700
LastUpdate 20250401044227 549 542 5 1 0
TotalVisits 265                 
TotalUnique 236                 
MonthHostsKnown 0                   
MonthHostsUnknown 236                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 334997 4 10 154500
1 7 7 224421 0 1 46
2 14 14 297572 0 1 19371
3 10 10 253237 4 10 86801
4 6 6 195120 0 0 0
5 7 7 157478 4 5 294264
6 20 20 378999 7 18 240973
7 17 17 428584 8 15 292536
8 11 11 250874 2 4 113715
9 20 20 443094 0 6 19371
10 19 19 457924 6 19 188480
11 12 12 323795 6 16 153812
12 13 13 280188 1 1 0
13 24 24 810292 1 7 90366
14 14 14 393842 0 1 77798
15 12 12 390751 8 18 749294
16 8 8 174862 7 12 157651
17 15 15 344257 2 4 113776
18 12 12 341179 3 7 137109
19 9 9 253198 1 7 1300
20 28 28 1129640 4 25 79628
21 12 12 250874 6 13 143783
22 13 13 390751 6 16 182458
23 13 13 274223 2 9 152488
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 158 158 3501196
cn 67 67 1564383
ca 18 18 1004991
gb 8 8 174862
se 8 8 186792
ru 7 7 151474
fr 6 6 256111
sg 5 5 384569
in 4 4 125073
de 4 4 137003
be 1 1 17371
eg 1 1 17371
es 1 1 23349
pl 1 1 23349
sc 1 1 90305
pt 3 3 70047
hn 2 2 23349
kr 3 3 70047
ua 2 2 40733
ro 1 1 23349
md 1 1 0
il 1 1 90305
vn 1 1 17384
unknown 1 1 90305
hk 2 2 90305
my 2 2 180610
bg 1 1 23349
bz 2 2 46698
lv 1 1 90305
fi 1 1 90305
cz 2 2 34768
jp 1 1 23349
ch 2 2 46698
nl 3 3 70047
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 19 87564 20250327225750 14
python 17 338427 20250329100520 2
Apache\-HttpClient/ 12 280188 20250323102353 0
no_user_agent 10 678833 20250331050614 0
YandexBot/ 8 93516 20250315163203 4
Applebot/ 8 93640 20250309115603 4
bot[\s_+:,\.\;\/\\-] 8 110902 20250329100520 3
spider 7 70156 20250325153159 2
unknown 5 274 20250329170439 5
curl 4 294264 20250330052657 0
bingbot/ 4 34836 20250326163300 2
panscient 4 46758 20250327163757 2
archive\.org_bot 2 46698 20250307163645 0
dataprovider\.com 4 203989 20250309151035 1
link 1 23349 20250317074834 0
ips\-agent 2 23410 20250309154324 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 322 8780152 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
winvista 5 5
ios_iphone 26 26
winxp 1 1
win2000 1 1
win2003 1 1
Unknown 9 9
win8.1 1 1
ios_ipad 1 1
winlong 1 1
winnt 6 6
linuxandroid 72 72
macosx9 1 1
macosx 42 42
win7 8 8
linux 50 50
win10 97 97
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 91
chrome103.0.0.0 1 1
opera77.0.4054.203 1 1
chrome119.0.0.0 1 1
chrome70.0.1235.88 1 1
chrome108.0.0.0 8 8
chrome78.0.3846.88 1 1
chrome80.0.3987.162 1 1
firefox115.0 1 1
chrome78.0.3904.62 48 48
chrome78.0.3335.88 1 1
firefox132.0 1 1
chrome125.0.0.0 3 3
chrome83.0.4103.116 3 3
firefox126.0 2 2
safari17.1 1 1
chrome123.0.0.0 1 1
chrome75.0.2823.88 1 1
chrome133.0.0.0 3 3
chrome131.0.6778.205 1 1
chrome91.0.4472.114 3 3
msie11.0 1 1
chrome120.0.0.0 1 1
safari17.0 1 1
chrome71.0.2295.88 1 1
chrome130.0.0.0 1 1
chrome105.0.0.0 5 5
chrome83.0.4103.61 3 3
chrome114.0.0.0 10 10
chrome74.0.3729.169 4 4
chrome108.0.5359.71 1 1
chrome91.0.4472.124 1 1
chrome66.0.3359.181 2 2
chrome55.0.2869.0 1 1
firefox130.0 2 2
safari15.4 9 9
chrome79.0.3647.88 1 1
chrome89.0.4389.82 1 1
chrome77.0.2536.88 1 1
chrome76.0.2294.88 1 1
chrome74.0.1198.88 1 1
chrome116.0.0.0 2 2
chrome70.0.2652.88 1 1
mozilla 5 5
safari17.3.1 1 1
chrome63.0.3239.132 2 2
safari13.1.1 1 1
chrome129.0.0.0 5 5
android 1 1
chrome121.0.0.0 1 1
chrome107.0.0.0 24 24
chrome83.0.4103.97 4 4
chrome115.0.0.0 1 1
chrome63.0.3239.111 15 15
chrome131.0.0.0 3 3
edge18 16 16
firefox120.0 5 5
firefox109.0 1 1
firefox77.0 1 1
safari14.1.1 1 1
chrome113.0.0.0 3 3
chrome109.0.0.0 1 1
safari18.1.1 2 2
chrome66.0.3359.117 3 3
safari10.0 1 1
firefox114.0 6 6
netscape5.0 1 1
chrome110.0.0.0 3 3
chrome58.0.3029.110 3 3
chrome134.0.6998.45 1 1
chrome134.0.0.0 8 8
chrome77.0.2427.88 1 1
chrome79.0.1460.88 1 1
chrome99.0.4859.172 2 2
chrome68.0.3440.106 1 1
chrome76.0.2548.88 1 1
firefox123.0 2 2
chrome59.0.3071.104 8 8
chrome125.0.6422.60 4 4
safari 15 15
chrome122.0.0.0 2 2
chrome78.0.3251.88 1 1
Unknown 5 5
chrome117.0.5938.132 5 5
chrome101.0.4951.54 2 2
chrome132.0.0.0 2 2
chrome55.0.2883.87 2 2
chrome80.0.3987.119 1 1
firefox115 1 1
chrome100.0.4896.75 8 8
chrome126.0.0.0 4 4
firefox98.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Go-http-client/1.1 20250314220325
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250315235438
Embarcadero_URI_Client/1.0 20250323032930
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Embarcadero_URI_Client/1.0 20250323032930
Go-http-client/1.1 20250314220325
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 315 315
From1 0 0
From2 3 3
From3 0 0
From4 4 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 35 1020116
400 4 2600
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/main.js 1 -
/security.txt 1 -
/favicon.png 23 -
/wp-json/litespeed/v1/cdn_status 1 https://realtormortgageconnect.com
/ads.txt 2 -
/humans.txt 1 -
/.well-known/security.txt 1 -
/wp-login.php 1 -
/sitemap.xml 1 -
/archivarix.cms.php 1 -
/system/logs/error.log 1 -
/data: 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 236
124.70.203.191 14 14 326886 20250328210702
124.220.171.34 11 11 256839 20250311181555
124.220.171.218 11 11 256839 20250324173426
121.4.105.222 8 8 186792 20250328120356
124.223.193.80 6 6 140094 20250329091212
124.222.209.139 4 4 93396 20250327120511
15.235.186.96 3 3 270915 20250308133053
34.70.98.215 3 3 70047 20250316064336
35.192.94.233 3 3 70047 20250311064026
34.200.230.130 3 3 64069 20250324062847
135.148.195.4 1 1 23349 20250311102150
104.253.203.29 1 1 17371 20250315203204
35.175.245.221 2 2 46698 20250322194737
191.102.187.198 1 1 23349 20250313071745
34.214.218.173 1 1 23349 20250309052605
107.181.142.15 1 1 17384 20250317104704
198.98.58.92 1 1 23349 20250309025127
89.110.103.94 1 1 23349 20250329225035
35.192.122.243 2 2 46698 20250317074831
44.244.71.83 1 1 23349 20250323095130
35.85.64.209 1 1 23349 20250310121128
44.204.102.51 1 1 23349 20250309112354
165.154.210.36 1 1 90305 20250319191149
89.169.102.46 1 1 90305 20250309002138
87.236.176.118 1 1 23349 20250312052221
63.117.14.69 1 1 23349 20250307162549
149.57.180.59 1 1 23349 20250314170543
106.219.167.43 1 1 17384 20250315045210
104.199.40.115 1 1 17371 20250311171411
185.91.69.125 1 1 17384 20250312034520
196.196.53.131 1 1 90305 20250314110012
34.222.213.190 1 1 23349 20250315055818
35.88.126.180 1 1 23349 20250313012359
192.36.121.172 1 1 23349 20250323130830
93.120.113.75 1 1 23349 20250322104112
188.143.244.135 1 1 23349 20250309215622
52.40.128.227 1 1 23349 20250320102534
54.234.98.203 1 1 17371 20250330090652
157.173.122.176 2 2 46698 20250322095827
38.225.22.38 1 1 17384 20250313192257
185.126.74.1 1 1 23349 20250322132151
161.142.139.14 1 1 90305 20250309141109
104.253.214.49 1 1 17371 20250315203122
64.29.88.187 1 1 23349 20250312065431
64.15.129.108 1 1 90305 20250328202503
45.197.14.46 1 1 90305 20250323032930
144.24.13.158 1 1 90305 20250314220325
132.255.133.17 1 1 23349 20250311063059
185.226.197.28 1 1 23349 20250317232252
64.23.219.235 1 1 90305 20250324151749
205.169.39.143 1 1 17384 20250308081610
199.244.88.228 1 1 23349 20250318222434
44.245.163.52 2 2 46698 20250330203139
66.128.202.6 1 1 0 20250311111906
196.251.71.152 1 1 90305 20250316183446
64.15.129.119 1 1 90305 20250328200352
104.253.203.13 1 1 17371 20250330203020
191.102.170.201 1 1 0 20250312065431
168.151.108.172 1 1 23349 20250315203718
47.252.32.227 1 1 23349 20250312080504
88.0.103.78 1 1 23349 20250312161542
192.121.134.92 1 1 23349 20250329170439
149.88.104.25 1 1 17384 20250308181023
94.247.172.129 1 1 23349 20250326092713
132.255.135.158 1 1 0 20250316221557
149.57.180.129 1 1 23349 20250324201107
52.10.186.121 1 1 23349 20250319025254
170.247.222.197 1 1 23349 20250312065633
54.201.177.133 2 2 46698 20250326132409
46.4.33.48 1 1 90305 20250308013713
101.44.69.160 1 1 0 20250310121034
168.151.118.199 1 1 23349 20250311203037
93.159.230.84 1 1 23349 20250308212641
42.83.147.55 2 2 46698 20250311205206
161.77.133.176 1 1 23349 20250308234157
91.207.102.157 1 1 23349 20250319022912
87.236.176.157 1 1 23349 20250315080335
191.102.170.96 1 1 0 20250309235235
44.244.140.76 1 1 23349 20250315075856
149.57.85.242 1 1 17384 20250320030658
50.117.73.90 1 1 23349 20250320164605
52.206.90.122 1 1 17371 20250324191650
5.196.160.191 2 2 34768 20250322164431
152.39.176.145 1 1 23349 20250310203356
54.245.162.174 1 1 23349 20250327215206
91.242.95.6 1 1 0 20250323102353
35.95.37.160 1 1 23349 20250328130429
15.204.182.106 2 2 46698 20250309024212
192.175.111.230 1 1 90305 20250328202503
89.185.80.56 1 1 23336 20250312012150
34.222.116.159 1 1 23349 20250325131836
152.39.204.239 1 1 23349 20250310203433
93.159.230.28 1 1 23349 20250322201107
34.118.44.7 1 1 23349 20250311004400
193.239.160.12 1 1 23349 20250316073351
168.151.166.16 1 1 17371 20250310204412
205.169.39.105 1 1 17384 20250315024820
5.133.192.146 1 1 23349 20250312001459
104.253.214.15 1 1 17371 20250310203326
54.218.114.93 1 1 23349 20250320102518
34.238.253.4 1 1 17371 20250324062847
109.199.118.129 1 1 23349 20250330023153
96.249.217.130 1 1 23349 20250309102137
114.250.51.110 1 1 23349 20250316155717
205.169.39.128 1 1 17384 20250311004305
192.175.111.231 1 1 90305 20250328200352
131.202.14.152 1 1 23349 20250310211932
123.207.198.35 2 2 46698 20250331141719
3.237.232.231 1 1 17371 20250322194736
85.31.52.65 1 1 23349 20250311211128
205.169.39.16 1 1 23349 20250309233850
54.245.201.125 1 1 23349 20250328101942
68.235.45.62 1 1 23349 20250315132806
87.236.176.76 1 1 23349 20250311172358
171.241.187.107 1 1 17384 20250312034113
18.205.2.9 1 1 23349 20250329070342
191.102.157.64 1 1 0 20250313071745
192.175.111.246 1 1 90305 20250328200351
15.204.194.30 1 1 23349 20250330072445
95.164.159.96 1 1 23349 20250316221557
38.153.145.15 1 1 0 20250311063059
104.197.69.115 2 2 46698 20250315024814
34.220.226.162 1 1 23349 20250312103854
54.160.228.218 1 1 23349 20250308130835
31.6.10.226 1 1 17371 20250315132414
54.234.139.190 1 1 23349 20250311111918
149.57.180.144 1 1 23349 20250317171207
61.79.198.56 2 2 46698 20250330025041
104.244.209.43 1 1 23349 20250315132806
188.165.87.104 1 1 90305 20250309002840
14.194.11.238 1 1 0 20250309060408
64.15.129.116 1 1 90305 20250328202504
93.158.90.65 1 1 23349 20250311203202
168.151.131.226 1 1 17371 20250309203105
188.165.87.100 1 1 90305 20250309003815
13.38.59.140 1 1 23349 20250310074636
106.215.148.53 1 1 17384 20250319055107
135.148.195.11 1 1 23349 20250308090450
34.213.41.144 1 1 23349 20250316080152
93.120.113.248 1 1 23349 20250316225815
154.197.10.91 1 1 17371 20250323203216
138.122.193.16 1 1 0 20250314214118
3.70.232.249 2 2 23349 20250326030920
204.12.230.18 1 1 17384 20250329042413
89.187.187.102 1 1 23349 20250310074636
103.56.52.113 1 1 90305 20250311222121
220.151.9.22 1 1 23349 20250324014706
54.184.224.101 2 2 46698 20250331213700
34.27.255.140 2 2 46698 20250310070148
199.244.88.227 1 1 23349 20250311184949
35.160.124.77 1 1 23349 20250324095748
45.156.130.33 1 1 23349 20250311054743
64.49.9.17 1 1 90305 20250322130608
5.133.192.166 1 1 23349 20250319084935
34.217.90.210 2 2 46698 20250322023657
166.88.238.72 1 1 17384 20250315015150
205.169.39.1 1 1 23349 20250315163357
54.218.240.44 1 1 23349 20250320185016
138.94.216.176 1 1 23349 20250323102354
35.90.154.38 2 2 46698 20250309114745
140.99.189.191 1 1 17384 20250319210942
54.244.171.131 1 1 23349 20250329233308
5.133.192.192 1 1 23349 20250317081233
54.149.185.2 1 1 23349 20250312231940
161.77.133.250 1 1 23349 20250308031525
178.212.189.4 1 1 0 20250308031523
35.91.171.91 1 1 23349 20250330130230
128.140.7.58 1 1 23349 20250329221645
150.158.45.24 2 2 46698 20250319142627
128.199.62.94 1 1 23349 20250330070521
54.245.147.62 1 1 23349 20250323094206
173.208.248.50 1 1 17384 20250315232547
104.239.86.17 1 1 17384 20250317092401
52.24.45.88 1 1 23349 20250314034014
134.209.84.192 1 1 23349 20250310095534
149.56.160.224 1 1 90305 20250309151011
205.169.39.47 1 1 23349 20250308132638
65.24.116.63 1 1 23349 20250309102137
64.43.111.76 1 1 23349 20250309235237
154.28.229.216 1 1 17384 20250307163657
118.89.95.205 2 2 46698 20250326130155
193.34.73.78 2 2 46698 20250314214435
61.79.198.49 1 1 23349 20250320054845
44.243.186.111 1 1 23349 20250326182216
34.221.45.208 2 2 46698 20250327134354
52.39.255.68 1 1 23349 20250317112342
104.244.83.91 1 1 17371 20250311203045
54.200.210.175 1 1 23349 20250317111305
172.82.65.38 1 1 17384 20250317091226
170.247.221.159 1 1 23349 20250309153605
50.117.73.84 1 1 23349 20250315015433
156.255.6.233 1 1 0 20250309153604
179.43.191.19 1 1 23349 20250314194531
3.86.67.250 1 1 17371 20250308094043
54.201.38.123 2 2 46698 20250328131415
135.148.195.8 1 1 23349 20250313230031
35.88.224.238 1 1 23349 20250311150808
194.63.141.35 2 2 34742 20250309074652
139.59.58.254 1 1 90305 20250324100411
5.133.192.128 1 1 23349 20250326190330
205.169.39.20 1 1 23349 20250328160647
143.137.166.177 1 1 23349 20250310083200
87.236.176.65 1 1 23349 20250315235438
34.122.147.229 2 2 46698 20250316031611
52.205.183.147 1 1 23349 20250308123018
159.89.50.5 2 2 46698 20250309102158
156.255.7.82 1 1 0 20250318225118
18.237.150.218 1 1 23349 20250318155351
45.156.128.67 1 1 23349 20250319025012
13.217.19.142 1 1 17371 20250314062441
168.151.98.163 1 1 17371 20250311203014
149.57.180.169 1 1 23349 20250311142944
124.222.8.47 2 2 46698 20250316045513
143.137.166.230 1 1 23349 20250318225119
23.230.243.32 1 1 23349 20250309215541
65.108.186.9 1 1 90305 20250309043743
35.89.115.89 2 2 46698 20250331122801
18.237.35.241 3 3 70047 20250320230846
35.87.152.20 2 2 46698 20250309102137
92.112.239.61 1 1 17384 20250309134350
202.184.125.50 1 1 90305 20250309074850
193.34.74.130 1 1 0 20250322104111
18.209.166.95 1 1 17371 20250319190055
205.169.39.17 1 1 23349 20250311013710
44.247.209.116 1 1 23349 20250328131421
79.127.132.208 1 1 17384 20250323034612
192.175.111.236 1 1 90305 20250328200351
149.57.180.33 1 1 23349 20250312152008
35.93.204.132 1 1 23349 20250316083323
192.175.111.229 1 1 90305 20250328202504
47.237.107.41 1 1 23349 20250312080505
104.253.214.132 1 1 17371 20250310204639
42.83.147.54 2 2 46698 20250319222708
162.39.56.164 1 1 23349 20250307162549
23.146.243.202 1 1 23349 20250310074637
188.143.244.133 1 1 23349 20250310065850
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20250304 1 1 23349 1
20250307 3 3 64082 3
20250308 18 18 646849 16
20250309 35 35 1191961 30
20250310 20 20 419732 19
20250311 37 37 860272 25
20250312 18 18 384990 17
20250313 5 5 87431 5
20250314 10 10 338075 9
20250315 18 18 378488 18
20250316 14 14 370493 11
20250317 17 17 379038 11
20250318 5 5 93396 5
20250319 12 12 329236 10
20250320 8 8 180827 8
20250322 12 12 311852 11
20250323 9 9 241805 9
20250324 16 16 489562 10
20250325 2 2 46698 2
20250326 9 9 186792 7
20250327 4 4 93396 3
20250328 24 24 1096024 16
20250329 13 13 297572 8
20250330 8 8 174836 8
20250331 4 4 93396 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 6
15mn-30mn 6
2mn-5mn 3
0s-30s 250
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 322 8780152 265 265
END_SIDER
