AWSTATS DATA FILE 7.7 (build 20161204)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.realtormortgageconnect.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2679                
POS_VISITOR 8409                
POS_DAY 14997               
POS_DOMAIN 3377                
POS_LOGIN 3880                
POS_ROBOT 4035                
POS_WORMS 4726                
POS_EMAILSENDER 4857                
POS_EMAILRECEIVER 5000                
POS_SESSION 15706               
POS_SIDER 15887               
POS_FILETYPES 5135                
POS_DOWNLOADS 5220                
POS_OS 5268                
POS_BROWSER 5480                
POS_SCREENSIZE 6616                
POS_UNKNOWNREFERER 6690                
POS_UNKNOWNREFERERBROWSER 6999                
POS_ORIGIN 7151                
POS_SEREFERRALS 7285                
POS_PAGEREFS 7448                
POS_SEARCHWORDS 7663                
POS_KEYWORDS 7815                
POS_MISC 2343                
POS_ERRORS 7874                
POS_CLUSTER 3736                
POS_SIDER_404 7976                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250429032222 364 97100 0
FirstTime 20250401033942
LastTime 20250429032222
LastUpdate 20250429044111 364 353 11 0 0
TotalVisits 178                 
TotalUnique 166                 
MonthHostsKnown 0                   
MonthHostsUnknown 166                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 180814 1 3 23379
1 5 5 116745 1 2 90340
2 9 9 410996 0 2 35
3 6 6 201085 3 6 23506
4 8 8 247783 2 6 112962
5 4 4 148396 2 4 40840
6 6 6 207050 2 4 40842
7 4 4 93396 2 2 46698
8 6 6 116719 4 19 132641
9 12 12 274197 6 6 140068
10 10 10 227525 2 8 34814
11 11 11 323795 0 1 46
12 19 19 577543 0 3 142
13 19 19 577530 2 4 23384
14 9 9 210141 1 3 23349
15 6 6 207050 1 3 23445
16 12 12 280175 1 4 90366
17 15 15 478182 4 11 623134
18 8 8 180814 1 4 23453
19 12 12 335214 0 0 0
20 7 7 163443 0 0 0
21 8 8 241805 2 4 31577
22 9 9 277097 1 4 23395
23 6 6 207024 2 5 46735
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 109 109 2674749
cn 45 45 1050705
de 11 11 323756
se 9 9 210141
tw 9 9 812745
ca 6 6 195107
ru 5 5 116732
nl 4 4 227295
tr 4 4 93396
gb 3 3 70047
fr 2 2 34768
bg 1 1 23349
jp 1 1 23349
ua 1 1 23349
es 2 2 46698
sg 1 1 90305
br 1 1 90305
pl 1 1 23349
pt 2 2 46698
be 1 1 17371
lt 1 1 90305
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bot[\s_+:,\.\;\/\\-] 15 204481 20250427081912 6
Googlebot/ 13 116556 20250426212818 7
AhrefsBot/ 13 23686 20250428080746 10
python 8 140216 20250424061933 2
unknown 4 244 20250426042608 4
dataprovider\.com 4 203989 20250408173132 1
no_user_agent 3 180671 20250420164249 1
YandexBot/ 2 23379 20250410004429 1
ips\-agent 2 23410 20250416153452 1
crawl 2 23410 20250414085529 1
domainchecker 1 0 20250423030350 0
SemrushBot/ 1 23336 20250419092802 0
curl 1 23349 20250417183157 0
Apache\-HttpClient/ 1 23349 20250409080944 0
Konqueror/ 1 23349 20250412090927 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 219 6284519 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx9 1 1
ios_iphone 12 12
linuxandroid 65 65
symbian 1 1
macosx11 1 1
ios_ipad 1 1
macosx 34 34
linux 23 23
win10 61 61
win7 3 3
Unknown 17 17
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
chrome133.0.0.0 6 6
netscape5.0 2 2
chrome105.0.0.0 6 6
chrome134.0.0.0 1 1
opera89.0.4447.51 1 1
chrome83.0.4103.97 3 3
chrome78.0.3904.62 45 45
firefox114.0 2 2
chrome95.0.4638.69 1 1
firefox102.0 1 1
chrome116.0.5845.96 1 1
firefox123 1 1
mozilla 6 6
chrome117.0.0.0 1 1
chrome107.0.0.0 2 2
chrome83.0.4103.61 2 2
opera99.0.0.0 1 1
chrome91.0.4472.114 4 4
chrome124.0.0.0 5 5
chrome129.0.0.0 2 2
chrome125.0.6422.60 1 1
firefox110.0 1 1
chrome108.0.0.0 1 1
chrome59.0.3071.104 4 4
chrome66.0.3359.117 2 2
chrome117.0.5938.132 2 2
chrome120.0.0.0 1 1
Unknown 12 12
chrome103.0.5060.134 1 1
chrome131.0.0.0 1 1
chrome113.0.0.0 14 14
chrome132.0.0.0 1 1
chrome114.0.0.0 3 3
chrome66.0.3359.181 10 10
safari 1 1
safari15.4 10 10
edge18 10 10
firefox135.0 1 1
chrome100.0.4896.75 1 1
chrome125.0.0.0 2 2
chrome80.0.3987.162 1 1
chrome110.0.0.0 2 2
chrome63.0.3239.111 16 16
chrome62.0.3202.94 1 1
chrome68.0.3440.106 10 10
chrome121.0.0.0 1 1
safari10.0 1 1
nokia 1 1
safari9.0.2 1 1
chrome104.0.0.0 7 7
chrome135.0.0.0 2 2
chrome109.0.0.0 2 2
chrome103.0.0.0 1 1
chrome89.0.4389.82 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250417034416
Mozilla/5.0_(compatible;_AGU/0.8.6) 20250420164249
Embarcadero_URI_Client/1.0 20250428021145
okhttp/4.9.2 20250410080939
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
okhttp/4.9.2 20250410080939
Embarcadero_URI_Client/1.0 20250428021145
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 215 215
From1 0 0
From2 1 1
From3 2 2
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://lsdkjlxckvjsldfjsdkf.com 1 1
http://realtormortgage.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
400 1 89480
404 11 472246
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/humans.txt 1 -
/cmd_sco 1 -
/security.txt 1 -
/ads.txt 2 -
/sitemap.xml 1 -
/favicon.png 4 -
/.well-known/security.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 166
124.223.193.80 10 10 233490 20250411174904
121.5.231.252 9 9 210141 20250421131524
124.221.186.82 8 8 186792 20250413130421
43.143.7.112 6 6 140094 20250423112845
34.172.219.142 3 3 70047 20250406091721
88.218.193.254 3 3 70008 20250428025327
118.89.95.205 2 2 46698 20250419142539
106.54.200.247 2 2 46698 20250411151128
111.231.10.88 2 2 46698 20250408182631
35.90.161.199 2 2 46698 20250413225435
54.201.223.58 1 1 23349 20250406024329
144.217.135.158 1 1 90305 20250408173116
52.34.241.26 1 1 23349 20250414192906
165.154.227.116 1 1 90305 20250419044452
54.244.142.228 1 1 23349 20250411164820
34.211.184.194 1 1 23349 20250421214924
165.154.227.122 1 1 90305 20250401033942
165.154.208.11 1 1 90305 20250403111332
156.255.6.125 1 1 0 20250409080945
15.228.146.153 1 1 90305 20250414195255
165.154.226.201 1 1 90305 20250404022757
52.3.223.60 1 1 23349 20250428074836
35.90.173.198 1 1 23349 20250425102209
34.214.115.189 1 1 23349 20250424111629
44.244.54.179 2 2 46698 20250426121021
84.55.46.85 1 1 90305 20250406225010
93.158.70.111 1 1 23349 20250404173816
85.209.132.14 1 1 90305 20250406150626
91.84.104.205 1 1 23349 20250414204708
34.222.213.190 1 1 23349 20250413192736
5.133.192.160 1 1 23349 20250428220420
35.90.163.185 1 1 23349 20250428132702
195.2.70.209 1 1 23349 20250407142204
34.211.36.114 1 1 23349 20250412182849
5.133.192.99 1 1 23349 20250412130152
44.203.54.222 1 1 23349 20250415093500
44.244.81.3 1 1 23349 20250413225743
35.87.183.117 1 1 23349 20250426014328
165.154.227.239 1 1 90305 20250420051511
220.151.9.22 1 1 23349 20250411021758
178.63.3.29 1 1 23349 20250420164249
35.202.210.135 2 2 46698 20250412090926
44.243.186.111 1 1 23349 20250423103305
178.254.29.124 1 1 23349 20250412211559
217.160.202.182 1 1 23349 20250427192509
123.207.198.35 2 2 46698 20250426145339
136.144.43.157 1 1 17384 20250410034151
104.197.69.115 1 1 23349 20250402155224
205.169.39.50 1 1 23349 20250409022736
135.148.195.2 1 1 23349 20250426083259
44.245.236.41 1 1 23349 20250401192315
34.219.154.115 2 2 46698 20250421102153
205.169.39.251 1 1 17384 20250409041147
45.156.129.85 1 1 23349 20250415035059
174.129.93.205 1 1 17371 20250404181421
136.37.3.211 2 2 46698 20250424095307
35.90.26.193 1 1 23349 20250409160815
135.148.195.14 1 1 23349 20250422162547
3.238.234.65 1 1 23349 20250423100914
198.145.51.40 1 1 23349 20250401160332
206.189.10.118 1 1 23349 20250418094840
54.204.99.126 1 1 17371 20250409052457
54.218.240.44 1 1 23349 20250408082442
35.85.32.97 2 2 46698 20250428132022
34.118.100.235 1 1 23349 20250409022133
62.141.44.236 1 1 23349 20250406045915
52.42.184.75 2 2 46698 20250418005624
135.148.195.7 1 1 23349 20250405165735
192.36.109.89 1 1 23349 20250419035409
35.160.108.15 1 1 23349 20250426123112
54.200.210.175 1 1 23349 20250410161728
44.243.156.110 2 2 46698 20250411123846
52.42.43.206 2 2 46698 20250425115347
54.244.110.252 1 1 23349 20250421101109
205.169.39.64 1 1 17384 20250402170523
165.154.227.215 1 1 90305 20250415131940
34.213.41.144 1 1 23349 20250405002931
185.247.137.73 1 1 23349 20250411203410
192.36.109.120 1 1 23349 20250426042610
34.221.30.27 1 1 23349 20250427130315
185.247.137.37 1 1 23349 20250416062817
54.201.161.255 1 1 23349 20250426014333
44.244.71.83 1 1 23349 20250407045636
35.90.214.221 1 1 23349 20250411163616
205.169.39.58 1 1 23349 20250402183355
204.137.14.67 1 1 90305 20250428133419
93.159.230.84 1 1 23349 20250419190625
185.247.137.90 1 1 23349 20250417034416
54.187.52.144 1 1 23349 20250418005625
165.154.226.62 1 1 90305 20250418121038
52.41.192.228 1 1 23349 20250426014335
94.23.247.18 1 1 17384 20250428195845
161.77.135.211 1 1 23349 20250409080946
54.212.22.174 1 1 23349 20250402194358
185.245.104.75 1 1 23349 20250421065513
199.244.88.219 1 1 23349 20250422190259
165.154.226.151 1 1 90305 20250422124456
54.213.158.242 1 1 23349 20250415202311
52.90.65.188 1 1 23349 20250417141728
93.159.230.28 1 1 23349 20250405185548
93.158.90.53 1 1 23349 20250411123559
34.209.47.83 1 1 23349 20250421095019
44.248.0.164 1 1 23349 20250411123900
3.84.119.191 2 2 46698 20250404120000
165.154.227.189 1 1 90305 20250428021145
194.5.97.21 1 1 90305 20250401210146
3.238.147.168 1 1 17371 20250415093459
35.87.221.194 1 1 23349 20250411123855
5.133.192.140 1 1 23349 20250421045749
35.91.65.159 1 1 23349 20250413102129
35.87.126.83 1 1 23349 20250406020217
35.160.116.164 1 1 23349 20250419043457
94.159.110.103 1 1 23336 20250419164730
50.28.8.221 1 1 17384 20250407214355
198.54.114.98 1 1 17384 20250427195726
3.88.181.15 1 1 17371 20250409052457
35.90.7.247 2 2 46698 20250427135033
34.22.245.55 1 1 17371 20250426215747
121.4.105.222 2 2 46698 20250427140705
35.93.204.132 1 1 23349 20250425112033
64.227.126.121 1 1 23349 20250418065457
129.146.24.173 1 1 90305 20250422171419
34.212.183.162 2 2 46698 20250420065312
138.197.131.53 1 1 23336 20250418133427
44.242.210.190 1 1 23349 20250418005627
165.154.227.77 1 1 90305 20250421065703
94.247.172.129 1 1 23349 20250425044832
34.213.190.13 2 2 46698 20250413225729
43.143.28.57 2 2 46698 20250422144513
93.123.109.121 1 1 23349 20250428171927
54.164.157.105 1 1 23336 20250409081113
54.174.140.70 1 1 23336 20250410080939
104.248.203.231 1 1 23336 20250419090034
54.202.57.49 1 1 23349 20250407061833
35.91.32.56 1 1 23349 20250418010411
35.88.126.180 1 1 23349 20250409105427
18.236.250.1 2 2 46698 20250418005342
157.173.122.176 1 1 23349 20250419185559
34.208.150.71 1 1 23349 20250413225737
34.221.112.149 1 1 23349 20250421214926
149.36.48.86 1 1 90305 20250418235115
52.36.11.39 1 1 23349 20250424110336
52.25.147.76 1 1 23349 20250421214929
54.187.174.221 1 1 23349 20250408101941
185.247.137.5 1 1 23349 20250411071922
77.238.230.6 1 1 23349 20250409075528
34.222.251.122 1 1 23349 20250423104540
5.196.160.191 1 1 17384 20250401101918
44.244.12.11 1 1 23349 20250410161835
212.34.146.152 1 1 23349 20250414162016
52.13.34.169 1 1 90305 20250418022140
18.237.150.218 1 1 23349 20250422113655
5.133.192.168 1 1 23349 20250403220310
78.47.43.211 1 1 23349 20250425183340
52.37.203.35 1 1 23349 20250413195509
209.170.91.202 1 1 17371 20250409004613
45.156.129.96 1 1 23349 20250407132609
35.90.169.34 1 1 23349 20250419052408
34.219.117.247 1 1 23349 20250403015119
44.204.211.3 1 1 23349 20250415093500
212.34.155.126 1 1 23349 20250401205642
199.244.88.228 1 1 23349 20250407162358
138.68.180.18 1 1 23349 20250410191345
185.40.48.135 1 1 23349 20250429032222 20250429032222 /
54.149.9.166 1 1 23349 20250415201056
44.245.97.69 1 1 23349 20250403232147
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20250401 13 13 431484 7
20250402 4 4 87431 4
20250403 7 7 230399 6
20250404 5 5 177723 4
20250405 3 3 70047 3
20250406 8 8 320704 6
20250407 6 6 134129 6
20250408 5 5 183701 4
20250409 12 12 232927 12
20250410 5 5 110767 5
20250411 22 22 513678 11
20250412 6 6 140094 5
20250413 17 17 396933 8
20250414 5 5 183701 5
20250415 7 7 224421 7
20250416 3 3 70047 3
20250417 4 4 93396 3
20250418 12 12 481043 11
20250419 10 10 300420 9
20250420 4 4 160352 4
20250421 11 11 323795 10
20250422 8 8 320704 7
20250423 5 5 116745 4
20250424 4 4 93396 4
20250425 5 5 116745 5
20250426 10 10 227512 9
20250427 8 8 180801 6
20250428 9 9 338075 9
20250429 1 1 23349 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 8
15mn-30mn 1
0s-30s 164
2mn-5mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 219 6284519 178 177
END_SIDER
