AWSTATS DATA FILE 7.7 (build 20161204)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.realtormortgageconnect.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2692                
POS_VISITOR 10823               
POS_DAY 16580               
POS_DOMAIN 3376                
POS_LOGIN 3843                
POS_ROBOT 3998                
POS_WORMS 4574                
POS_EMAILSENDER 4705                
POS_EMAILRECEIVER 4848                
POS_SESSION 17302               
POS_SIDER 17470               
POS_FILETYPES 4983                
POS_DOWNLOADS 5068                
POS_OS 5116                
POS_BROWSER 5297                
POS_SCREENSIZE 6310                
POS_UNKNOWNREFERER 6384                
POS_UNKNOWNREFERERBROWSER 6636                
POS_ORIGIN 6782                
POS_SEREFERRALS 6916                
POS_PAGEREFS 7075                
POS_SEARCHWORDS 7223                
POS_KEYWORDS 7375                
POS_MISC 2356                
POS_ERRORS 7434                
POS_CLUSTER 3699                
POS_SIDER_404 7525                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201014010 425 100641 17227078990042
FirstTime 20241101035104
LastTime 20241130221754
LastUpdate 20241201043039 425 419 5 0 0
TotalVisits 157                 
TotalUnique 145                 
MonthHostsKnown 0                   
MonthHostsUnknown 145                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 87431 2 4 34849
1 9 9 180827 5 9 87073
2 4 4 93396 8 13 232043
3 7 7 163443 3 4 137064
4 7 7 224421 2 6 17563
5 4 4 93396 0 0 0
6 8 8 253735 7 16 687212
7 11 11 390751 3 8 70047
8 5 5 183701 0 0 0
9 4 4 93396 3 7 105151
10 5 5 183701 1 1 17371
11 5 5 116745 114 116 11619
12 9 9 344053 0 2 0
13 8 8 253748 1 4 42750
14 6 6 134129 0 1 0
15 12 12 256839 1 3 61
16 4 4 87431 1 1 14125
17 10 10 562305 1 1 14125
18 12 12 280188 1 8 23410
19 13 13 291607 2 15 34910
20 12 12 280188 2 12 40840
21 10 10 300446 0 3 0
22 8 8 253748 0 2 0
23 5 5 110767 0 3 91
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 86 86 2245987
ru 22 22 600892
gb 14 14 594710
se 10 10 233490
ca 10 10 294468
nl 9 9 210141
in 5 5 116745
de 5 5 183701
pt 4 4 93396
sg 4 4 215378
jp 1 1 23349
es 1 1 23349
pl 2 2 113654
vn 2 2 40733
bd 1 1 23349
mt 1 1 23349
fr 1 1 90305
cn 4 4 93396
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 19 226268 20241128201936 6
python 10 186914 20241125074226 2
AhrefsBot/ 9 75624 20241130042609 5
unknown 8 457 20241126192542 8
bot[\s_+:,\.\;\/\\-] 6 87540 20241119094328 2
dataprovider\.com 4 203989 20241118065614 1
crawl 4 122 20241121041949 2
Applebot/ 2 23410 20241124205236 1
no_user_agent 2 180610 20241107023556 0
curl 1 23349 20241122132355 0
facebookexternalhit/ 1 30 20241107233252 1
SemrushBot/ 1 23336 20241108063532 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 182 5220392 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
macosx 21 21
linuxandroid 17 17
ios_iphone 12 12
linux 44 44
Unknown 8 8
win7 7 7
macosx9 1 1
winxp 1 1
win10 71 71
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
firefox129.0 4 4
firefox131.0 1 1
chrome108.0.0.0 6 6
chrome89.0.4389.82 1 1
chrome83.0.4103.61 1 1
Unknown 4 4
safari1.3.1 1 1
safari15.4 8 8
firefox115 1 1
chrome104.0.5112.79 1 1
chrome80.0.3987.162 1 1
chrome117.0.5938.132 1 1
chrome58.0.3029.110 1 1
msie11.0 1 1
chrome125.0.0.0 2 2
chrome124.0.6367.63 1 1
firefox42.0 1 1
firefox130.0 1 1
chrome106.0.0.0 1 1
chrome114.0.0.0 1 1
mozilla 5 5
chrome92.0.4515.159 1 1
chrome129.0.0.0 38 38
chrome110.0.0.0 2 2
netscape5.0 1 1
safari17.1.2 1 1
chrome122.0.0.0 2 2
chrome79.0.3945.79 1 1
chrome121.0.0.0 1 1
chrome63.0.3239.84 1 1
chrome124.0.0.0 5 5
chrome127.0.0.0 2 2
chrome54.0.2840.99 1 1
firefox114.0 1 1
chrome113.0.0.0 12 12
safari17.3.1 1 1
safari 1 1
chrome124.0.6367.61 1 1
chrome74.0.3729.169 4 4
chrome120.0.0.0 21 21
chrome126.0.0.0 1 1
chrome63.0.3239.111 14 14
chrome105.0.0.0 6 6
chrome91.0.4472.114 4 4
firefox126.0 1 1
chrome83.0.4103.97 1 1
safari17.0 1 1
chrome66.0.3359.117 4 4
edge18 9 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241122214029
Embarcadero_URI_Client/1.0 20241130171701
undici 20241118191436
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
undici 20241118191436
Embarcadero_URI_Client/1.0 20241130171701
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 179 179
From1 0 0
From2 1 1
From3 0 0
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 125 538655
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 121
/footer.php 1 -
/.well-known/doc.php 1 -
/.well-known/pki-validation/file.php 1 -
/bypass.php 1 -
/images/class-config.php 1 -
/liefs.php 1 -
/login/ 2 -
/about.php 1 -
/add_class.php 1 -
/upload.php 1 -
/.well-known/classwithtostring.php 1 -
/cgi-bin/index.php 1 -
/index.php 2 -
/file-manager.php 1 -
/files/index.php 1 -
/map.php 1 -
/alfa1.php 1 -
/manager.php 1 -
/wikindex.php 1 -
/.well-known/acme-challenge/install.php 1 -
/.well-known/pki-validation/about.php 1 -
/.well-known/iwpairbj.php 1 -
/.well-known/acme-challenge/fond.php 1 -
/wp-content/themes/twentynineteen/inc/ty.php 1 -
/cgi-bin/wp-login.php 1 -
/.well-known/acme-challenge/admin.php 1 -
/contact.php 1 -
/.well-known/pki-validation/shell.php 1 -
/wp-content/themes/tflow/up.php 1 -
/chosen 1 -
/nav-menus.php 1 -
/uploader.php 1 -
/wp-admin/themes.php 1 -
/ini.php 1 -
/sitemap.xml 1 -
/license.php 1 -
/.well-known/acme-challenge/themes.php 1 -
/wp-includes/js/jquery/jquery.js 1 -
/index1.php 1 -
/css/index.php 1 -
/source.php 1 -
/plugins.php 1 -
/ova-tools.php 1 -
/13.php 1 -
/favicon.svg 1 -
/wp-admin/S7fHiMZBUg1.php 1 -
/2.php 1 -
/options.php 1 -
/wp-admin/wp-login.php 1 -
/admin.php 2 -
/templates/hcapmaster_comps.php 1 -
/bs1.php 1 -
/.well-known/lofmebwd.php 1 -
/cgi-bin/file.php 1 -
/.well-known/pki-validation/install.php 1 -
/wp-admin/includes/index.php 1 -
/.well-known/acme-challenge/worksec.php 1 -
/.well-known/security.txt 2 -
/sxx.php 1 -
/jp.php 1 -
/load.php 1 -
/.well-known/pki-validation/x.php 1 -
/wp-login.php 1 -
/aks.php 1 -
/index.html 1 -
/.well-known/acme-challenge/upfile.php 1 -
/widgets.php 1 -
/wp-admin/maint/index.php 1 -
/profile.php 1 -
/wp-content/upgrade/index.php 1 -
/wp-links-opml.php 1 -
/ok.php 1 -
/style.php 1 -
/wp-admin/file.php 1 -
/lock.php 1 -
/wp-content/themes/404.php 1 -
/.well-known/plugins.php 1 -
/.well-known/acme-challenge/index.php 1 -
/.well-known/pki-validation/cloud.php 1 -
/images.php 1 -
/defense.php 1 -
/.well-known/index.php 1 -
/.well-known/acme-challenge/mariju.php 1 -
/test.php 1 -
/humans.txt 1 -
/tools.php 1 -
/thumbs.php 1 -
/dir.php 1 -
/.well-known/content.php 1 -
/config.php 1 -
/admin/upload/css.php 1 -
//example.com/ 1 -
/ads.txt 1 -
/wp-signup.php 1 -
/.well-known/acme-challenge/LA.php 1 -
/form.php 1 -
/.well-known/makeasmtp.php 1 -
/include/Lurd.class.php 1 -
/.well-known/acme-challenge/index1.php 1 -
/.well-known/acme-challenge/gif.php 1 -
/wp-files.php 1 -
/feedback.php 1 -
/.well-known/pki-validation/admin.php 1 -
/.well-known/themes.php 1 -
/wp-content/themes/twentytwentytwo/index.php 1 -
/default.php 1 -
/cgi-bin/radio.php 1 -
/update.php 1 -
/readme.php 1 -
/.well-known/pki-validation/wp-sigunq.php 1 -
/abouts.php 1 -
/.well-known/pki-validation/mariju.php 1 -
/admin/uploads/worksec.php 1 -
/.well-known/acme-challenge/file.php 1 -
/alfa-ioxi.php 1 -
/doc.php 1 -
/security.txt 1 -
/wp-content/themes/admin.php 1 -
/.well-known/pki-validation/classwithtostring.php 1 -
/configs.php 1 -
/file.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 145
91.107.121.165 4 4 361220 20241129173035
42.83.147.54 3 3 70047 20241126150223
80.85.247.231 3 3 70047 20241116151847
134.122.11.127 2 2 46698 20241122074028
34.219.233.206 2 2 46698 20241119131003
165.227.79.185 2 2 46698 20241117195804
35.162.238.159 2 2 46698 20241127204631
157.245.129.126 2 2 46698 20241121201259
80.85.245.37 2 2 46698 20241128163200
64.227.19.248 2 2 46698 20241129192518
77.74.177.118 1 1 23349 20241109144611
35.87.218.123 1 1 23349 20241116074423
220.151.9.22 1 1 23349 20241119055435
35.85.32.216 1 1 23349 20241114080449
45.156.128.57 1 1 23349 20241105185137
5.133.192.168 1 1 23349 20241110151226
34.211.201.67 1 1 23349 20241111141017
91.246.41.166 1 1 23349 20241117225610
35.93.154.214 1 1 23349 20241101035104
165.154.213.41 1 1 90305 20241121123001
159.65.24.22 1 1 23349 20241116141136
91.201.115.174 1 1 23349 20241108060820
80.85.245.145 1 1 23349 20241125223106
178.20.47.92 1 1 23349 20241109044046
54.189.21.40 1 1 23349 20241118095408
42.83.147.53 1 1 23349 20241109013649
162.250.122.68 1 1 90305 20241104044310
80.85.245.250 1 1 23349 20241112041247
157.230.189.255 1 1 17384 20241125000101
199.244.88.231 1 1 23349 20241112231309
134.209.180.78 1 1 23349 20241108002843
192.36.109.83 1 1 23349 20241126192543
5.133.192.136 1 1 23349 20241104093903
5.133.192.135 1 1 23349 20241123024143
121.244.91.20 1 1 23349 20241111204039
34.220.180.153 1 1 23349 20241124110224
35.88.187.240 1 1 23349 20241107122825
54.245.69.135 1 1 23349 20241108184241
212.118.43.65 1 1 23349 20241110154653
165.227.32.183 2 2 46698 20241101181442
198.145.173.189 1 1 23349 20241125020033
18.206.240.215 1 1 23349 20241110025544
45.88.149.158 1 1 90305 20241117102124
89.248.172.183 1 1 23349 20241114235355
35.90.152.147 2 2 46698 20241124212130
94.103.88.24 1 1 23349 20241130064612
178.128.227.63 1 1 23336 20241108061329
44.202.184.158 1 1 23349 20241126103257
146.190.231.135 2 2 46698 20241123200518
46.4.33.48 1 1 90305 20241128073900
34.122.147.229 1 1 23349 20241102013911
13.228.225.19 1 1 17384 20241118191348
35.95.72.223 1 1 23349 20241108155603
88.218.62.29 1 1 23349 20241109223422
167.71.181.138 2 2 46698 20241108063943
157.230.6.45 2 2 46698 20241127191532
165.154.213.215 1 1 90305 20241130171701
137.184.83.28 2 2 46698 20241103204053
54.254.162.138 1 1 17384 20241118191436
45.156.131.8 1 1 23349 20241116175642
35.90.174.20 1 1 23349 20241101035842
54.68.0.207 1 1 23349 20241102202043
63.141.250.250 1 1 90305 20241115085325
35.93.95.86 1 1 23349 20241102183609
205.169.39.44 1 1 23349 20241108154456
54.201.225.50 1 1 23349 20241105115904
195.90.221.76 1 1 23349 20241113152027
93.158.90.71 1 1 23349 20241118235019
45.55.150.75 2 2 46698 20241109215209
188.143.169.41 1 1 90305 20241114130954
115.127.150.26 1 1 23349 20241106123433
45.156.128.61 1 1 23349 20241110175003
34.205.43.59 1 1 23349 20241120183621
35.87.111.9 1 1 23349 20241128103008
185.180.141.3 1 1 23349 20241113071027
54.184.78.162 1 1 23349 20241107115828
165.232.190.15 2 2 46698 20241115192938
147.182.166.116 2 2 46698 20241119221628
52.11.171.188 1 1 23349 20241109183250
141.138.211.251 1 1 23349 20241107033444
52.42.107.9 1 1 23349 20241111085044
134.209.157.104 2 2 46698 20241113200716
165.227.119.119 1 1 23349 20241108041831
34.212.21.38 2 2 46698 20241120134132
167.172.228.50 2 2 46698 20241122072407
34.221.49.155 2 2 46698 20241117083825
90.160.219.103 1 1 23349 20241129075717
194.35.117.167 1 1 23349 20241130055310
45.61.55.132 1 1 90305 20241102215541
188.165.87.107 1 1 90305 20241104070113
161.35.88.199 2 2 46698 20241125193501
143.198.39.103 2 2 46698 20241108123256
87.236.176.93 1 1 23349 20241122175045
34.223.254.88 1 1 23349 20241126150900
34.45.119.196 2 2 34768 20241116170230
34.220.75.185 1 1 23349 20241106124432
217.160.202.182 1 1 23349 20241120215147
52.12.244.17 1 1 23349 20241119124740
34.222.78.162 1 1 23349 20241115065705
149.56.150.119 1 1 90305 20241118065547
88.210.11.43 1 1 23349 20241124035732
159.65.54.126 2 2 46698 20241107185739
205.169.39.97 2 2 40733 20241102013935
93.158.90.68 1 1 23349 20241101043643
34.212.135.247 1 1 23349 20241104055846
54.200.144.23 1 1 23349 20241127210003
54.188.127.17 1 1 23349 20241105114339
49.13.75.234 1 1 23349 20241128015520
191.101.240.78 1 1 17384 20241111045123
143.110.159.62 2 2 46698 20241111185930
14.176.232.99 1 1 23349 20241104233815
195.211.77.142 2 2 46698 20241102150406
87.236.176.72 1 1 23349 20241122214029
54.198.217.21 1 1 90305 20241128223124
198.244.213.98 1 1 23349 20241104000616
5.133.192.193 1 1 23349 20241113012625
80.85.245.187 1 1 23349 20241111093233
18.237.88.131 1 1 23349 20241122102219
35.89.240.184 1 1 23349 20241129081611
34.213.55.148 1 1 23349 20241117201659
195.211.77.140 2 2 0 20241102150350
80.85.245.128 2 2 46698 20241130065131
77.238.225.41 1 1 23349 20241114003615
35.92.225.177 1 1 23349 20241120144915
91.201.115.242 1 1 23349 20241126210556
87.236.176.248 1 1 23349 20241122101510
157.173.122.176 1 1 23349 20241127110101
5.133.192.138 1 1 23349 20241116211309
205.169.39.25 1 1 23349 20241102213723
35.88.93.195 1 1 23349 20241130221754
185.147.125.18 1 1 90305 20241116122011
35.88.221.33 1 1 23349 20241124010637
34.221.194.105 1 1 23349 20241115135644
62.141.44.236 1 1 23349 20241106035511
3.136.155.215 1 1 23349 20241116160107
34.209.128.221 1 1 23349 20241118133741
15.204.182.106 2 2 46698 20241104031004
54.245.59.60 1 1 23349 20241126155927
193.34.75.161 1 1 17371 20241114231227
113.165.79.178 1 1 17384 20241107143833
165.227.125.160 1 1 23336 20241108042755
93.159.230.84 1 1 23349 20241123151507
94.247.172.129 1 1 23349 20241120165457
5.133.192.166 1 1 23349 20241129145203
87.236.176.150 1 1 23349 20241122092818
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20241101 5 5 116745 4
20241102 11 11 271132 10
20241103 2 2 46698 1
20241104 8 8 320704 7
20241105 3 3 70047 3
20241106 4 4 93396 4
20241107 6 6 134129 5
20241108 12 12 280162 10
20241109 7 7 163443 6
20241110 4 4 93396 4
20241111 7 7 157478 6
20241112 4 4 93396 3
20241113 6 6 140094 5
20241114 7 7 224421 7
20241115 6 6 207050 5
20241116 10 10 288516 9
20241117 6 6 207050 5
20241118 6 6 195120 6
20241119 5 5 116745 4
20241120 5 5 116745 5
20241121 3 3 137003 2
20241122 10 10 233490 8
20241123 4 4 93396 3
20241124 4 4 93396 4
20241125 6 6 134129 5
20241126 6 6 140094 6
20241127 5 5 116745 4
20241128 5 5 250657 5
20241129 10 10 501314 6
20241130 5 5 183701 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 1
0s-30s 155
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 182 5220392 157 157
END_SIDER
